Cores for reliable detection of AC & DC Residual Currents for increased safety
Residual currents - often caused by insulation failures or system faults - pose significant safety risks such as electric shock, equipment damage, or even fire. To help mitigate these dangers, sensitive and reliable/correct current detection is essential.
Fluxgate sensors offer highly accurate detection of both AC and DC residual currents at the milliampere level. These sensors are crucial parts of Residual Current Devices (RCDs), ensuring fast and reliable disconnection in the event of faults.
Typical Applications
Mode of operation
Fluxgate sensors function by driving a magnetic core in and out of saturation in alternating directions. When a residual current is present, it creates an imbalance that shifts the magnetic behavior of the core. This shift can be precisely measured to determine the presence, direction and level of a fault current.
The performance of the sensor depends significantly on the magnetic core. VAC cores provide superior performance, making them ideal for demanding applications over a long lifetime.
Essential for proper function are these properties of our fluxgate cores, among others:
• High linearity and low variation of hysteresis properties, from core to core, batch to batch, to enable simple calibration in the application
• Low magnetostriction, to ensure long-term stability
• Low hysteresis losses, which saves energy
| Product | Download |
do [mm] |
di [mm] |
h [mm] |
OD [mm] |
ID [mm] |
H [mm] |
Core Shape |
AFe [cm2] |
LFe cm |
mFe [g] |
AL 10 kHz [µH] |
Icm 10 kHz [A] |
AL 100 kHz [µH] |
Icm 100 kHz [A] |
Application | Material | grade | mechanicalProtection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E4019-W539 | 19 | 15 | 5 | 21.2 | 13 | 7.3 | toroidal | 0.08 | 5.34 | 3.3 | N/A | N/A | N/A | N/A | Magnetic amplifier, Spike Blocker, Residual Current Measurement | VITROVAC | industrial | plastic casing | |
| L2012-W762 | 12.5 | 10 | 4.5 | 14.1 | 8.5 | 6.8 | toroidal | 0.05 | 3.53 | 1.2 | N/A | N/A | N/A | N/A | Magnetic amplifier, Spike Blocker, Residual Current Measurement | VITROPERM 500 | industrial | plastic casing | |
| L2019-W766 | 19 | 15.2 | 4.5 | 21.2 | 12.9 | 7.2 | toroidal | 0.07 | 5.37 | 2.7 | N/A | N/A | N/A | N/A | Spike Blocker, Magnetic amplifier, Residual Current Measurement | VITROPERM 500 | industrial | plastic casing | |
| L2022-W836 | 22.3 | 17.3 | 6.2 | 23.8 | 15.8 | 7.8 | toroidal | 0.12 | 6.22 | 5.67 | N/A | N/A | N/A | N/A | 50Hz/60Hz current transformer, Residual Current Measurement | VITROPERM 500 | industrial | epoxy coating | |
| L2025-W523 | 25 | 20 | 10 | 27.6 | 17.4 | 12.8 | toroidal | 0.2 | 7.1 | 10 | 28.4 | 0.41 | 7.3 | 0.84 | Residual Current Measurement | VITROPERM 500 | industrial | plastic casing | |
| E4025-W542 | 25 | 20 | 10 | 27.7 | 17.1 | 12.9 | toroidal | 0.2 | 7.1 | 10.9 | N/A | N/A | N/A | N/A | Magnetic amplifier, Spike Blocker, Residual Current Measurement | VITROVAC | industrial | plastic casing | |
| L2025-W835 | 25 | 20 | 6.2 | 26.5 | 18.6 | 7.8 | toroidal | 0.12 | 7.07 | 6.4 | N/A | N/A | N/A | N/A | 50Hz/60Hz current transformer, Residual Current Measurement | VITROPERM 500 | industrial | epoxy coating | |
| E4019-P180 | 19 | 15 | 5 | 21.2 | 13 | 7.3 | toroidal | 0.08 | 5.34 | 3.29 | N/A | N/A | N/A | N/A | Residual Current Measurement | VITROVAC | industrial | plastic casing | |
| L2021-V283 | 21.1 | 16.7 | 6.2 | 24.5 | 13.7 | 8.7 | toroidal | 0.11 | 5.94 | 4.8 | N/A | N/A | N/A | N/A | Residual Current Measurement | VITROPERM 500 | industrial | plastic casing | |
| L2024-V256 | 24.4 | 20.9 | 5.2 | 27.2 | 18.2 | 7.5 | toroidal | 7.28 | 7.12 | 3.81 | N/A | N/A | N/A | N/A | EMC, Residual Current Measurement | VITROPERM 500 | industrial |
Differential current sensors with electronics can be found on our websites for Differential Current Sensors and benvac®.
Differential Current Sensors
Closed-loop differential current sensors with VAC-invented magnetic probe for highest accuracy. VAC differential current (DI) sensors cover differential currents from 30 mA up to several Amps.
DI Sensor for EV-Charging
benvac is a differential current (DI) sensor specifically developed for EV-charging. The sensor can activate an automatic shut-off in case of hazardous electrical faults (DC and AC) according to IEC 62752 or UL2231.
Electrical Safety Devices
Our products make your applications and your life safer. We offer various materials, stamped parts and inductive components such as differential current sensors or current transformers to support you in your solution.